Bug bounty programs941
Public programs on HackerOne, Bugcrowd, Intigriti and YesWeHack: scope, disclosed reports and subdomains.
| Program | Platform | Bounty | Assets | Reports | Subdomains |
|---|---|---|---|---|---|
| YNAB | Bugcrowd | Pays | 3 | – | 67 |
| YesWeHack | YesWeHack | Pays | 4 | – | 41 |
| Quizlet | Bugcrowd | Pays | 4 | – | 297 |
| Alasco GmbH - Bug Bounty Program | YesWeHack | Pays | 4 | – | 181 |
| PlanetHoster Bug Bounty | Bugcrowd | Pays | 5 | – | 17,024 |
| Cloudinary | Bugcrowd | Pays | 5 | – | 3,888 |
| Acorns Grow, Inc. | Bugcrowd | Pays | 5 | – | 909 |
| DataDome Bot Bounty | YesWeHack | Pays | 6 | – | 29 |
| Bug Bounty Program - BlaBlaCar | YesWeHack | Pays | 6 | – | 356 |
| ATG Public Bug Bounty Program | YesWeHack | Pays | 7 | – | 386 |
| DataDome Bug Bounty | YesWeHack | Pays | 8 | – | 771 |
| Bugcrowd | Bugcrowd | Pays | 8 | – | 67 |
| Nubank Brasil Managed Bug Bounty Program | Bugcrowd | Pays | 9 | – | 294 |
| CoinDCX Vulnerability Disclosure | HackerOne | None | 9 | – | 112 |
| Backblaze | Bugcrowd | Pays | 9 | – | 7,780 |
| SoundCloud | Bugcrowd | Pays | 10 | – | 714 |
| Skyscanner | Bugcrowd | Pays | 10 | – | 230 |
| Etsy | Bugcrowd | Pays | 10 | – | 169,749 |
| Upwork | Bugcrowd | Pays | 12 | – | 452 |
| Swapcard | YesWeHack | Pays | 12 | – | 933 |
| Intercom | Bugcrowd | Pays | 12 | – | 500 |
| Bugcrowd | Pays | 13 | – | 632 | |
| Moneytree KK | Bugcrowd | Pays | 13 | – | 108 |
| Ibotta | Bugcrowd | Pays | 13 | – | 681 |
| Under Armour Product Security | Bugcrowd | Pays | 14 | – | 1,593 |
| Optimizely | Bugcrowd | Pays | 15 | – | 14,957 |
| Aiven Managed Bug Bounty | Bugcrowd | Pays | 16 | – | 69 |
| Indeed | Bugcrowd | Pays | 17 | – | 13,909 |
| SEEK | Bugcrowd | Pays | 18 | – | 7,520 |
| Canva | Bugcrowd | Pays | 18 | – | 2,392 |
| Lime | Bugcrowd | Pays | 20 | – | 173 |
| Mastercard Public Bug Bounty | Bugcrowd | Pays | 21 | – | 575 |
| Binance | Bugcrowd | Pays | 21 | – | 17,109 |
| Keeper Security Public Bounty Program | Bugcrowd | Pays | 22 | – | 184 |
| Origin Energy | Bugcrowd | Pays | 23 | – | 517 |
| Crypto.com | HackerOne | Pays | 24 | – | 228 |
| Just Eat Takeaway.com | Bugcrowd | Pays | 29 | – | 12,018 |
| ExpressVPN - Bug Bounty Program | YesWeHack | Pays | 31 | – | 697 |
| Arlo Cash Rewards | Bugcrowd | Pays | 33 | – | 1,936 |
| Mon Espace Santé (MES) | YesWeHack | Pays | 43 | – | 217 |
| Monash University Bug Bounty | Bugcrowd | Pays | 48 | – | 10,686 |
| USAA | Bugcrowd | Pays | 49 | – | 1,604 |
| Atlassian | Bugcrowd | Pays | 50 | – | 77,384 |
| Infomaniak Bug Bounty program | YesWeHack | Pays | 58 | – | 1,462 |
| Twilio | HackerOne | Pays | 83 | – | 4,137 |
| Opera Public Bug Bounty | Bugcrowd | Pays | 89 | – | 4,997 |
| AWS VDP | HackerOne | None | 555 | 61 | 3,037 |
| 8x8 | HackerOne | Pays | 117 | 91 | 9,482 |
Programs and scope from each platform's public listing. Subdomains from ProjectDiscovery's Chaos dataset, still filling: 301 programs have them so far. Data as of 2026-11-15.