Skip to content
Connect AISign inSign up free
CVE-2024-231377.8HighCWE-457

CVE-2024-23137: Multiple Vulnerabilities in the Autodesk AutoCAD Desktop Software

Autodesk · AutoCAD

Vendor fix available · Affected: Autodesk AutoCAD · Exploitation: unlikely (under 1%)

Not in CyberSIXT coverage yet: no article names this CVE. This page shows the public record.

1.0%probability of exploitation in the next 30 days
62nd percentile
050100

Higher than 62% of scored CVEs

7.8HighCVSS 3.1
LowHigh

DescriptionCVE.org

A maliciously crafted STP or SLDPRT file, when parsed in ODXSW_DLL.dll through Autodesk applications, can be used to uninitialized variables. This vulnerability, along with other vulnerabilities, can lead to code execution in the current process.

Affected products9

From the CVE record. A product or version that is not listed is unknown, not unaffected.

  • Autodesk · AutoCADfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · AutoCAD Architecturefrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · AutoCAD Electricalfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · AutoCAD Mechanicalfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · AutoCAD MEPfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · AutoCAD Plant 3Dfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · Civil 3Dfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · Advance Steelfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4
  • Autodesk · AutoCAD MAP 3Dfrom 2025 before 2025.0.1; from 2024 before 2024.1.3; from 2023 before 2023.1.5; from 2022 before 2022.1.4; from 2021 before 2021.1.4

On the Atlas

Every published CVE is on the CyberSIXT Atlas, grouped by weakness, vendor and month.

Open the Atlas
Exploitation
Unlikely (under 1%). EPSS under 1%, or no score yet.
CISA KEV
Not listed
Public check
No public nuclei template
Vendor
Autodesk
Published
February 2024

CoverageNo articles yet

No CyberSIXT article names CVE-2024-23137 yet, so there is no coverage timeline, action brief or change log for it. Everything on this page comes from the public CVE record, CISA KEV, EPSS and the nuclei template index. Search the archive or see the CVEs in the news.

References