CVEs
Every published CVE. Without a filter the list holds those exploited, with a public check, or likely to be exploited; pick a year and month or a vendor for the rest.
| CVE | Vendor · product | Exploitation | CVSS | EPSS | Published |
|---|---|---|---|---|---|
| CVE-2024-6373itsourcecode Online Food Ordering System addproduct.php unrestricted upload | itsourcecode · Online Food Ordering System | Unlikely | 7.3 | 0.9% | 2024-06-27 |
| CVE-2024-6084itsourcecode Pool of Bethesda Online Reservation System uploadImage unrestricted upload | itsourcecode · Pool of Bethesda Online Reservation System | Unlikely | 7.3 | 0.9% | 2024-06-18 |
| CVE-2024-5745itsourcecode Bakery Online Ordering System unrestricted upload | itsourcecode · Bakery Online Ordering System | Unlikely | 7.3 | 0.9% | 2024-06-07 |
| CVE-2024-6116itsourcecode Simple Online Hotel Reservation System edit_room.php unrestricted upload | itsourcecode · Simple Online Hotel Reservation System | Unlikely | 7.3 | 0.8% | 2024-06-18 |
| CVE-2024-6115itsourcecode Simple Online Hotel Reservation System add_room.php unrestricted upload | itsourcecode · Simple Online Hotel Reservation System | Unlikely | 7.3 | 0.8% | 2024-06-18 |
| CVE-2024-6110itsourcecode Magbanua Beach Resort Online Reservation System controller.php unrestricted upload | itsourcecode · Magbanua Beach Resort Online Reservation System | Unlikely | 7.3 | 0.8% | 2024-06-18 |
| CVE-2024-6114itsourcecode Monbela Tourist Inn Online Reservation System controller.php unrestricted upload | itsourcecode · Monbela Tourist Inn Online Reservation System | Unlikely | 7.3 | 0.8% | 2024-06-18 |
| CVE-2024-5518itsourcecode Online Discussion Forum change_profile_picture.php unrestricted upload | itsourcecode · Online Discussion Forum | Unlikely | 6.3 | 0.8% | 2024-05-30 |
| CVE-2025-0582itsourcecode Farm Management System add-pig.php unrestricted upload | itsourcecode · Farm Management System | Unlikely | 4.7 | 0.7% | 2025-01-20 |
| CVE-2024-7943itsourcecode Laravel Property Management System PropertiesController.php upload unrestricted upload | itsourcecode · Laravel Property Management System | Unlikely | 6.3 | 0.7% | 2024-08-20 |
| CVE-2024-7506itsourcecode Tailoring Management System setlogo.php unrestricted upload | itsourcecode · Tailoring Management System | Unlikely | 6.3 | 0.7% | 2024-08-06 |
| CVE-2024-7500itsourcecode Airline Reservation System admin_class.php save_settings unrestricted upload | itsourcecode · Airline Reservation System | Unlikely | 6.3 | 0.7% | 2024-08-06 |
| CVE-2024-7497itsourcecode Airline Reservation System index.php file inclusion | itsourcecode · Airline Reservation System | Unlikely | 6.3 | 0.7% | 2024-08-06 |
| CVE-2024-7496itsourcecode Airline Reservation System index.php file inclusion | itsourcecode · Airline Reservation System | Unlikely | 6.3 | 0.7% | 2024-08-06 |
| CVE-2024-6958itsourcecode University Management System Avatar File st_update.php unrestricted upload | itsourcecode · University Management System | Unlikely | 6.3 | 0.6% | 2024-07-21 |
| CVE-2024-7189itsourcecode Online Food Ordering System editproduct.php unrestricted upload | itsourcecode · Online Food Ordering System | Unlikely | 6.3 | 0.6% | 2024-07-29 |
| CVE-2024-7450itsourcecode Placement Management System Image resume_upload.php unrestricted upload | itsourcecode · Placement Management System | Unlikely | 6.3 | 0.6% | 2024-08-04 |
| CVE-2024-7192itsourcecode Society Management System student.php unrestricted upload | itsourcecode · Society Management System | Unlikely | 6.3 | 0.6% | 2024-07-29 |
| CVE-2024-5734itsourcecode Online Discussion Forum poster.php unrestricted upload | itsourcecode · Online Discussion Forum | Unlikely | 6.3 | 0.6% | 2024-06-07 |
| CVE-2024-7495itsourcecode Laravel Accounting System HomeController.php unrestricted upload | itsourcecode · Laravel Accounting System | Unlikely | 6.3 | 0.6% | 2024-08-06 |
| CVE-2024-7277itsourcecode Alton Management System Add a Menu menu.php unrestricted upload | itsourcecode · Alton Management System | Unlikely | 4.7 | 0.5% | 2024-07-30 |
| CVE-2024-7944itsourcecode Laravel Property Management System DocumentsController.php UpdateDocumentsRequest unrestricted upload | itsourcecode · Laravel Property Management System | Unlikely | 6.3 | 0.5% | 2024-08-20 |
| CVE-2024-9036itsourcecode Online Bookstore admin_add.php unrestricted upload | itsourcecode · Online Bookstore | Unlikely | 6.3 | 0.5% | 2024-09-20 |
| CVE-2026-85208itsourcecode Online Medicine Delivery System Order Management Controller controller.php doInsert unrestricted upload | itsourcecode · Online Medicine Delivery System | Unlikely | 7.3 | 0.5% | 2026-09-03 |
| CVE-2026-78245itsourcecode Online Pharmacy System User Registration register.php move_uploaded_file unrestricted upload | itsourcecode · Online Pharmacy System | Unlikely | 7.3 | 0.5% | 2026-08-24 |
| CVE-2026-78202itsourcecode Payroll System admin_class.php save_settings unrestricted upload | itsourcecode · Payroll System | Unlikely | 7.3 | 0.5% | 2026-08-24 |
| CVE-2026-13553itsourcecode Online Hotel Management System controller.php add unrestricted upload | itsourcecode · Online Hotel Management System | Unlikely | 7.3 | 0.5% | 2026-06-29 |
| CVE-2025-9153itsourcecode Online Tour and Travel Management System travellers.php unrestricted upload | itsourcecode · Online Tour and Travel Management System | Unlikely | 6.3 | 0.5% | 2025-08-19 |
| CVE-2025-10616itsourcecode E-Commerce Website users.php unrestricted upload | itsourcecode · E-Commerce Website | Unlikely | 6.3 | 0.5% | 2025-09-17 |
| CVE-2025-4310itsourcecode Content Management System add_topic.php unrestricted upload | itsourcecode · Content Management System | Unlikely | 4.7 | 0.4% | 2025-05-06 |
| CVE-2026-85186itsourcecode Online Medicine Delivery System Customer Controller controller.php doupdateimage unrestricted upload | itsourcecode · Online Medicine Delivery System | Unlikely | 6.3 | 0.4% | 2026-09-03 |
| CVE-2025-10615itsourcecode E-Commerce Website products.php unrestricted upload | itsourcecode · E-Commerce Website | Unlikely | 6.3 | 0.4% | 2025-09-17 |
| CVE-2025-11078itsourcecode Open Source Job Portal controller.php unrestricted upload | itsourcecode · Open Source Job Portal | Unlikely | 6.3 | 0.3% | 2025-09-27 |
| CVE-2025-13061itsourcecode Online Voting System index.php unrestricted upload | itsourcecode · Online Voting System | Unlikely | 6.3 | 0.3% | 2025-11-12 |
| CVE-2026-4875itsourcecode Free Hotel Reservation System index.php unrestricted upload | itsourcecode · Free Hotel Reservation System | Unlikely | 4.7 | 0.2% | 2026-03-26 |
Exploitation: exploited (CISA KEV), a public nuclei check, then EPSS: likely 10% or more, possible 1 to 10%, unlikely under 1%. Data as of 2026-11-14.