Cisco product
IOS XR
No CISA KEV deadline is open. CISA last added an IOS XR CVE on 23 May 2022.
No article names it yet · RSS · API
0Open KEV deadlines
None open
0Added to KEV · 90 days
of 6 in the full CISA catalogue · all time
0High exploit odds · current
EPSS top 5%, not in KEV
0Articles · 7 days
none this week
Exploited, by due date6
IOS XR CVEs in CISA KEV with their federal deadlines. None is open.
| CVE | Product | Added | Federal deadline | Articles |
|---|---|---|---|---|
| In CISA KEVCVE-2022-20821 | IOS XR | 23 May | Passed 13 Jun | – |
| In CISA KEVCVE-2009-2055 | IOS XR | 25 Mar | Passed 15 Apr | – |
| In CISA KEVCVE-2010-3035 | IOS XR | 25 Mar | Passed 15 Apr | – |
| In CISA KEVCVE-2020-3118 | IOS XR | 3 Nov | Passed 3 May | – |
| In CISA KEVCVE-2020-3566 | IOS XR | 3 Nov | Passed 3 May | – |
| In CISA KEVCVE-2020-3569 | IOS XR | 3 Nov | Passed 3 May | – |
Vendor CSV of 101 entries for CiscoAll 101 vendor entries, including other products.
Patch cadence and exploit odds
How often CISA adds IOS XR CVEs, how many have a fix, and where their exploit odds sit.
Added to CISA KEV per quarter
Show as tableHide table
| Quarter | Added |
|---|---|
| Q1 2025 | 0 |
| Q2 2025 | 0 |
| Q3 2025 | 0 |
| Q4 2025 | 0 |
| Q1 2026 | 0 |
| Q2 2026 | 0 |
| Q3 2026 | 0 |
| Q4 2026 | 0 |
No additions in the last eight quarters.
Fix listed
No IOS XR CVE is in CyberSIXT coverage.
EPSS percentile of each CVE
No EPSS scores are recorded for these CVEs.
Coverage0 articles · all time
No CyberSIXT article names IOS XR yet.
All CVEs in coverage
No CVEs in coverage.