Bug bounty program
Bitdefender
- Platform
- Bugcrowd
- Bounties
- Pays
- Assets in scope
- 5
- Disclosed reports
- 0
- Subdomains
- 2,379
- Vendor on CyberSIXT
- Bitdefender (104 CVEs, 0 exploited)
Most upvoted reports0
No report of this program is publicly disclosed
Subdomains2,379
| Name | Scope | First seen |
|---|---|---|
| 1nimbus.bitdefender.net | In scope | 2026-11-14 |
| able.bitdefender.net | In scope | 2026-11-14 |
| adapter.bitdefender.net | In scope | 2026-11-14 |
| agentwebranking.bitdefender.net | In scope | 2026-11-14 |
| aip-central.bitdefender.net | In scope | 2026-11-14 |
| aip-iow-push.bitdefender.net | In scope | 2026-11-14 |
| www.aip-iow-push.bitdefender.net | In scope | 2026-11-14 |
| algave.bitdefender.net | In scope | 2026-11-14 |
| alluregezondheid.bitdefender.net | In scope | 2026-11-14 |
| am.bitdefender.net | In scope | 2026-11-14 |
| amazon.bitdefender.net | In scope | 2026-11-14 |
| apparaten.bitdefender.net | In scope | 2026-11-14 |
| asolomon-test-039.bitdefender.nettest | In scope | 2026-11-14 |
| www.asolomon-test-039.bitdefender.nettest | In scope | 2026-11-14 |
| athena.bitdefender.net | In scope | 2026-11-14 |
| 1017-brasil.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.1017-brasil.athena.bitdefender.netapi | In scope | 2026-11-14 |
| 15-edit.athena.bitdefender.net | In scope | 2026-11-14 |
| 16.athena.bitdefender.net | In scope | 2026-11-14 |
| 16autodiscover.athena.bitdefender.netmail | In scope | 2026-11-14 |
| 18-api.athena.bitdefender.netapi | In scope | 2026-11-14 |
| 19.athena.bitdefender.net | In scope | 2026-11-14 |
| shopsa-api.2018treatwellationsdevdiscovid19-mmxvii-cl-ts-prasil.athena.bitdefender.netapi | In scope | 2026-11-14 |
| 2019.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil.2019.athena.bitdefender.netapi | In scope | 2026-11-14 |
| 4.athena.bitdefender.net | In scope | 2026-11-14 |
| antivirus.4.athena.bitdefender.net | In scope | 2026-11-14 |
| 9autodiscover.athena.bitdefender.netmail | In scope | 2026-11-14 |
| antivirus.9autodiscover.athena.bitdefender.netmail | In scope | 2026-11-14 |
| www.antivirus.9autodiscover.athena.bitdefender.netmail | In scope | 2026-11-14 |
| abdo.athena.bitdefender.net | In scope | 2026-11-14 |
| administratorrho.athena.bitdefender.net | In scope | 2026-11-14 |
| akamaiedit.athena.bitdefender.net | In scope | 2026-11-14 |
| alphamail.athena.bitdefender.net | In scope | 2026-11-14 |
| wsprivate.amazon-blog.athena.bitdefender.net | In scope | 2026-11-14 |
| antivirus-oceania-edit.athena.bitdefender.net | In scope | 2026-11-14 |
| antivirus2-realbusiness.athena.bitdefender.net | In scope | 2026-11-14 |
| antivirusaws-develop.athena.bitdefender.netdev | In scope | 2026-11-14 |
| antivirushcpifeature.athena.bitdefender.net | In scope | 2026-11-14 |
| antiviruswww-developvi.athena.bitdefender.net | In scope | 2026-11-14 |
| api.athena.bitdefender.netapi | In scope | 2026-11-14 |
| 10.api.athena.bitdefender.netapi | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil.api.athena.bitdefender.netapi | In scope | 2026-11-14 |
| virus0316.i.api.athena.bitdefender.netapi | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19-owa.sa-api.apkgamefree-brasil.athena.bitdefender.netapi, mail | In scope | 2026-11-14 |
| apollo.athena.bitdefender.net | In scope | 2026-11-14 |
| autodiscover.apollo.athena.bitdefender.netmail | In scope | 2026-11-14 |
| syncovh.autodiscover.apollo.athena.bitdefender.netmail | In scope | 2026-11-14 |
| edit.apollo.athena.bitdefender.net | In scope | 2026-11-14 |
| app-brasil.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.app-brasil.athena.bitdefender.netapi | In scope | 2026-11-14 |
| aprilblog-signed.athena.bitdefender.net | In scope | 2026-11-14 |
| ws.aprilblog.athena.bitdefender.net | In scope | 2026-11-14 |
| autodiscover-nautilus.athena.bitdefender.netmail | In scope | 2026-11-14 |
| autodiscoveraws.athena.bitdefender.net | In scope | 2026-11-14 |
| awswww.athena.bitdefender.net | In scope | 2026-11-14 |
| balrog.athena.bitdefender.net | In scope | 2026-11-14 |
| bbs.athena.bitdefender.net | In scope | 2026-11-14 |
| bbs-brasil.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.bbs-brasil.athena.bitdefender.netapi | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil.bbs.athena.bitdefender.netapi | In scope | 2026-11-14 |
| beijing.athena.bitdefender.net | In scope | 2026-11-14 |
| blog.athena.bitdefender.net | In scope | 2026-11-14 |
| baijialedaidashizhendema-wsprivate.blog.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil.blog.athena.bitdefender.netapi | In scope | 2026-11-14 |
| org-ws.blog.athena.bitdefender.net | In scope | 2026-11-14 |
| private.blog.athena.bitdefender.netinternal | In scope | 2026-11-14 |
| vaccineerch.blog.athena.bitdefender.net | In scope | 2026-11-14 |
| virus0316wsclient.blog.athena.bitdefender.net | In scope | 2026-11-14 |
| ws-nov.blog.athena.bitdefender.net | In scope | 2026-11-14 |
| wsclient.blog.athena.bitdefender.net | In scope | 2026-11-14 |
| wsprivate.blog.athena.bitdefender.net | In scope | 2026-11-14 |
| blog17.athena.bitdefender.net | In scope | 2026-11-14 |
| blogbrasil.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.blogbrasil.athena.bitdefender.netapi | In scope | 2026-11-14 |
| ws.blogbucket.athena.bitdefender.net | In scope | 2026-11-14 |
| blogssl.athena.bitdefender.net | In scope | 2026-11-14 |
| blogwesteurope.athena.bitdefender.net | In scope | 2026-11-14 |
| ws.blogwesteurope.athena.bitdefender.net | In scope | 2026-11-14 |
| secure.brand.athena.bitdefender.net | In scope | 2026-11-14 |
| brasil.athena.bitdefender.net | In scope | 2026-11-14 |
| brasil-api.athena.bitdefender.netapi | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-api.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-app.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-app.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-bbs.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-bbs.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-blog.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-blog.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-cloud.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-cloud.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-dev.athena.bitdefender.netdev | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-dev.athena.bitdefender.netapi, dev | In scope | 2026-11-14 |
| brasil-dns1.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-dns1.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-email.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-email.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-host.athena.bitdefender.net | In scope | 2026-11-14 |
| treatwellationsdevdiscovid19.sa-api.brasil-host.athena.bitdefender.netapi | In scope | 2026-11-14 |
| brasil-m.athena.bitdefender.net | In scope | 2026-11-14 |
2,355 names are covered by the program's own scope; 5 were first seen this week. Names come from ProjectDiscovery's public Chaos dataset (passive sources: certificate logs, DNS and other public data), matched to the program by its listing and its own domain scope. A name being in a dataset is not permission to test it: only what the program's own scope says is in scope, and its policy decides. CyberSIXT does not resolve, probe or scan these names. Tags come from the name alone. Source: ProjectDiscovery Chaos. Subdomains on the Atlas, or search the subdomains of every program.
A name in a dataset is not permission to test it: the program's own scope and rules decide. Data as of 2026-11-15.