Bug bounty programs942
Public programs on HackerOne, Bugcrowd, Intigriti and YesWeHack: scope, disclosed reports and subdomains.
| Program | Platform | Bounty | Assets | Reports | Subdomains |
|---|---|---|---|---|---|
| HackerOne | HackerOne | Pays | 26 | 607 | 127 |
| Shopify | HackerOne | Pays | 24 | 467 | 27,669 |
| GitLab | HackerOne | Pays | 19 | 257 | 785 |
| X / xAI | HackerOne | Pays | 23 | 248 | 10,596 |
| Uber | HackerOne | Pays | 4 | 239 | 11,395 |
| Automattic | HackerOne | Pays | 30 | 166 | 277 |
| Slack | HackerOne | Pays | 19 | 133 | 137,429 |
| MTN Group | HackerOne | None | 498 | 128 | 214,283 |
| Eternal | HackerOne | Pays | 34 | 128 | 60 |
| Acronis | HackerOne | Pays | 21 | 128 | 2,284 |
| Starbucks | HackerOne | Pays | 10 | 128 | 5,439 |
| TikTok | HackerOne | Pays | 35 | 117 | 821 |
| Ubiquiti Inc. | HackerOne | Pays | 53 | 98 | 65,487 |
| 8x8 | HackerOne | Pays | 117 | 91 | 9,482 |
| Valve | HackerOne | Pays | 21 | 82 | 790 |
| Coinbase | HackerOne | Pays | 16 | 80 | 1,045 |
| Kubernetes | HackerOne | Pays | 82 | 77 | 662 |
| HackerOne | Pays | 27 | 72 | 23,159 | |
| Vimeo | HackerOne | Pays | 30 | 71 | 10,008 |
| Informatica | HackerOne | None | 5 | 68 | 1,177 |
| AWS VDP | HackerOne | None | 555 | 61 | 3,036 |
| Semrush | HackerOne | Pays | 14 | 56 | 5,693 |
| Tor | HackerOne | Pays | 1 | 53 | – |
| IBM | HackerOne | None | 3 | 48 | 104,391 |
| GitHub | HackerOne | Pays | 27 | 47 | 56,442 |
| Cloudflare Public Bug Bounty | HackerOne | Pays | 51 | 44 | 24,296 |
| PortSwigger Web Security | HackerOne | Pays | 10 | 40 | 928 |
| Snapchat | HackerOne | Pays | 40 | 37 | 1,681 |
| Instacart | HackerOne | Pays | 10 | 35 | 1,259 |
| Stripe | HackerOne | Pays | 55 | 26 | 1,492 |
| Superhuman (formerly Grammarly) | HackerOne | Pays | 29 | 23 | 1,024 |
| Grab | HackerOne | Pays | 32 | 20 | 22,831 |
| Vercel | HackerOne | Pays | 26 | 16 | 1,259 |
| Logitech | HackerOne | Pays | 86 | 15 | 7,102 |
| Elastic | HackerOne | Pays | 34 | 14 | 19,856 |
| EXNESS | HackerOne | Pays | 14 | 14 | 307 |
| Sony | HackerOne | None | 1 | 14 | 13,535 |
| PayPal | HackerOne | Pays | 42 | 13 | 17,146 |
| Greenhouse.io | HackerOne | Pays | 12 | 13 | 792 |
| Enjin | HackerOne | Pays | 6 | 13 | – |
| Deriv.com | HackerOne | Pays | 18 | 12 | – |
| Bitwarden | HackerOne | None | 21 | 11 | 77 |
| Krisp | HackerOne | Pays | 15 | 11 | – |
| Airbnb | HackerOne | Pays | 27 | 10 | 7,152 |
| Equifax-vdp | HackerOne | None | 283 | 7 | 55,670 |
| MercadoLibre | HackerOne | Pays | 78 | 6 | 385 |
| FormAssembly | HackerOne | None | 7 | 6 | – |
| Trellix | HackerOne | None | 6 | 5 | 4,968 |
| Affirm | HackerOne | Pays | 3 | 5 | – |
| OPPO | HackerOne | Pays | 133 | 4 | 3,641 |
Programs and scope from each platform's public listing. Subdomains from ProjectDiscovery's Chaos dataset, still filling: 299 programs have them so far. Data as of 2026-11-14.