CVEs in the news
10 CVEs this week0 in CISA KEV
| CVE | Vulnerability | CVSS | Exploitation | EPSS | Articles | Seen |
|---|---|---|---|---|---|---|
| CVE-2026-80521 | af_unix: Unlink scc_entry in unix_del_edge().Linux | CVSS7.8High | Not in KEV | EPSS0.2% | 2articles | |
| CVE-2026-74753 | perf: Reject exited events as group leadersLinux | CVSS7.8High | Not in KEV | EPSS0.1% | 1article | |
| CVE-2026-80841 | net/packet: defer vmalloc TX_RING free until skbs finishLinux | CVSSUnrated | Not in KEV | EPSS0.2% | 1article | |
| CVE-2026-99999 | ipv4: validate checksum_start before completing checksumLinux | CVSS9.3Critical | Not in KEV | EPSS0.8% | 2articles | |
| CVE-2026-98260 | exec: Cleanup POSIX timers right after de_thread()Linux | CVSS7.8High | Not in KEV | EPSS0.2% | 1article | |
| CVE-2026-98256 | signal: Prevent exec() raceLinux | CVSS7.8High | Not in KEV | EPSS0.1% | 1article | |
| CVE-2026-89754 | mm/pagewalk: fix stale walk->action escaping walk_pmd_range()Linux | CVSS7.8High | Not in KEV | EPSS0.1% | 1article | |
| CVE-2026-80775 | futex: Fix race on the initial mm->futex.phash.ref allocationLinux | CVSSUnrated | Not in KEV | EPSS0.2% | 1article | |
| CVE-2026-98385 | sched/cache: Decouple sched_cache_group from mm to fix UAFLinux | CVSSUnrated | Not in KEV | EPSS0.1% | 1article | |
| CVE-2026-97941 | mm/slab: take n->list_lock in __slab_try_return_freelist() to avoid raceLinux | CVSS7.8High | Not in KEV | EPSS0.1% | 1article |
10 CVEs of 10 in the news this week · 376 exploited CVEs tracked overall.