News
Every CyberSIXT summary, newest first, with a link to its story and to the original report.
Most articles on Wed 21 Oct (96); 10–13 on weekend days.
- On CISA KEV CVEs
- Other coverage
Show as table
| Day | Articles published |
|---|---|
| Mon 12 Oct | 56 |
| Tue 13 Oct | 85 |
| Wed 14 Oct | 86 |
| Thu 15 Oct | 78 |
| Fri 16 Oct | 61 |
| Sat 17 Oct | 10 |
| Sun 18 Oct | 10 |
| Mon 19 Oct | 60 |
| Tue 20 Oct | 86 |
| Wed 21 Oct | 96 |
| Thu 22 Oct | 84 |
| Fri 23 Oct | 68 |
| Sat 24 Oct | 13 |
| Sun 25 Oct | 13 |
| Today, Mon 26 Oct | 20 so far |
Articles per day
The last 14 days and today so far (UTC)Dashed line: average of the 14 complete days. Totals above each bar.
- On CISA KEV CVEs
- Other coverage
Show as table
| Day | Articles | On CISA KEV CVEs |
|---|---|---|
| Mon 12 Oct | 56 | 6 |
| Tue 13 Oct | 85 | 11 |
| Wed 14 Oct | 86 | 25 |
| Thu 15 Oct | 78 | 15 |
| Fri 16 Oct | 61 | 12 |
| Sat 17 Oct | 10 | 1 |
| Sun 18 Oct | 10 | 0 |
| Mon 19 Oct | 60 | 12 |
| Tue 20 Oct | 86 | 16 |
| Wed 21 Oct | 96 | 0 |
| Thu 22 Oct | 84 | 3 |
| Fri 23 Oct | 68 | 8 |
| Sat 24 Oct | 13 | 3 |
| Sun 25 Oct | 13 | 0 |
| Today, Mon 26 Oct | 20 so far | 1 |
Exploited only
1 article
Fri 22 Sep 2023· 1 article
-
0-days exploited by commercial surveillance vendor in Egypt
Last week Google’s Threat Analysis Group (TAG), in partnership with The Citizen Lab, discovered an in-the-wild 0-day exploit chain for iPhones. Developed by the commerci…
blog.googleOriginal report