News
Every CyberSIXT summary, newest first, with a link to its story and to the original report.
Articles per day, last 14 days
Most articles on Wed 21 Oct (96); 10–13 on weekend days.
- On CISA KEV CVEs
- Other coverage
- Closed-day average
Show as tableHide table
| Day | Articles | On CISA KEV CVEs |
|---|---|---|
| Tue 13 Oct | 85 | 11 |
| Wed 14 Oct | 86 | 25 |
| Thu 15 Oct | 78 | 15 |
| Fri 16 Oct | 61 | 12 |
| Sat 17 Oct | 10 | 1 |
| Sun 18 Oct | 10 | 0 |
| Mon 19 Oct | 60 | 12 |
| Tue 20 Oct | 86 | 16 |
| Wed 21 Oct | 96 | 0 |
| Thu 22 Oct | 84 | 3 |
| Fri 23 Oct | 68 | 8 |
| Sat 24 Oct | 13 | 3 |
| Sun 25 Oct | 13 | 0 |
| Mon 26 Oct | 75 | 5 |
| Today, Tue 27 Oct | 15 so far | 2 |
Developing
Tue 18 Feb 202582 articles
- Earth Preta Mixes Legitimate and Malicious Components to Sidestep Detection
Our Threat Hunting team discusses Earth Preta’s latest technique, in which the APT group leverages MAVInject and Setup Factory to deploy payloads, bypass ESET antivirus, and maintain control over compromised systems.
trendmicro.com