News
Every CyberSIXT summary, newest first, with a link to its story and to the original report.
Articles per day, last 14 days
Most articles on Wed 21 Oct (96); 10–13 on weekend days.
- On CISA KEV CVEs
- Other coverage
- Closed-day average
Show as tableHide table
| Day | Articles | On CISA KEV CVEs |
|---|---|---|
| Wed 14 Oct | 86 | 25 |
| Thu 15 Oct | 78 | 15 |
| Fri 16 Oct | 61 | 12 |
| Sat 17 Oct | 10 | 1 |
| Sun 18 Oct | 10 | 0 |
| Mon 19 Oct | 60 | 12 |
| Tue 20 Oct | 86 | 16 |
| Wed 21 Oct | 96 | 18 |
| Thu 22 Oct | 84 | 11 |
| Fri 23 Oct | 68 | 16 |
| Sat 24 Oct | 13 | 4 |
| Sun 25 Oct | 13 | 2 |
| Mon 26 Oct | 76 | 20 |
| Tue 27 Oct | 95 | 18 |
| Today, Wed 28 Oct | 25 so far | 5 |
Developing
Wed 11 Jun 202586 articles
- Patch Tuesday, June 2025 Edition
Microsoft today released security updates to fix at least 67 vulnerabilities in its Windows operating systems and software. Redmond warns that one of the flaws is already under active attack, and that software blueprints showing how to exploit a pervasive…
Krebs on Security