Cisco product
Adaptive Security Appliance (ASA) and Firepower Threat Defense
Tracked since 22 Oct · No article names it yet · RSS · API
None open
of 6 in the full CISA catalogue · all time
EPSS top 5%, not in KEV
none this week
Exploited, by due date6
Adaptive Security Appliance (ASA) and Firepower Threat Defense CVEs in CISA KEV with their federal deadlines. None is open.
| CVE | Product | Added | Federal deadline | Articles |
|---|---|---|---|---|
| In CISA KEVCVE-2024-20481 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 24 Oct | Passed 14 Nov | – |
| In CISA KEVCVE-2024-20353 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 24 Apr | Passed 1 May | – |
| In CISA KEVCVE-2024-20359 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 24 Apr | Passed 1 May | – |
| In CISA KEVCVE-2020-3259Ransomware | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 15 Feb | Passed 7 Mar | – |
| In CISA KEVCVE-2020-3452 | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 3 Nov | Passed 3 May | – |
| In CISA KEVCVE-2020-3580Ransomware | Adaptive Security Appliance (ASA) and Firepower Threat Defense (FTD) | 3 Nov | Passed 3 May | – |
Patch cadence and exploit odds
How often CISA adds Adaptive Security Appliance (ASA) and Firepower Threat Defense CVEs, how many have a fix, and where their exploit odds sit.
Added to CISA KEV per quarter
Show as tableHide table
| Quarter | Added |
|---|---|
| Q1 2025 | 0 |
| Q2 2025 | 0 |
| Q3 2025 | 0 |
| Q4 2025 | 0 |
| Q1 2026 | 0 |
| Q2 2026 | 0 |
| Q3 2026 | 0 |
| Q4 2026 | 0 |
No additions in the last eight quarters.
Fix listed
1 of 1 CVE in coverage
Every CVE in coverage has a fix recorded.
EPSS percentile of each CVE
One dot per CVE; a red diamond marks those in CISA KEV.
Show as tableHide table
| CVE | EPSS percentile |
|---|---|
| CVE-2020-3259 | 99.4 |
Coverage0 articles · all time
No CyberSIXT article names Adaptive Security Appliance (ASA) and Firepower Threat Defense yet.
All CVEs in coverage1
Exploited first, then by EPSS
- CVE-2020-3259Exploited
Cisco ASA and FTD Information Disclosure Vulnerability
7.5High72% EPSS · 0 articles