Vendor · coverage timeline
Chrome
63 articles from 8 outlets between 27 Jan and 21 Oct. First reported by The Hacker News. The busiest day was Thu 10 Sep, with 4 articles.
- Articles
- 63
- all time · from 8 outlets
- Days covered
- 43
- of 268 days · all time
- Busiest day
- 4
- articles on Thu 10 Sep
- Last 7 days
- 0.1a day
- vs 0.2 a day · previous 7 days
- First report
- 27 Jan
- The Hacker News
- CVEs tracked
- 128
- 75 in CISA KEV · all time
Coverage over time
63 articles · 27 Jan – 21 Oct
- First report27 Jan · The Hacker News
Show as table
| Day (UTC) | Articles | Outlets |
|---|---|---|
| Tue 27 Jan | 1 | The Hacker News 1 |
| Wed 28 Jan | 1 | SecurityOnline 1 |
| Fri 30 Jan | 1 | Dark Reading 1 |
| Wed 4 Feb | 1 | SecurityOnline 1 |
| Thu 12 Feb | 1 | SecurityOnline 1 |
| Fri 13 Feb | 1 | SecurityWeek 1 |
| Mon 2 Mar | 4 | Unit 42 1, Dark Reading 1, SecurityWeek 1, The Hacker News 1 |
| Tue 3 Mar | 2 | Security Affairs 1, Malwarebytes 1 |
| Tue 24 Mar | 1 | SecurityWeek 1 |
| Wed 1 Apr | 1 | SecurityWeek 1 |
| Fri 10 Apr | 1 | SecurityWeek 1 |
| Wed 29 Apr | 1 | SecurityWeek 1 |
| Thu 7 May | 1 | SecurityWeek 1 |
| Fri 15 May | 1 | SecurityWeek 1 |
| Fri 29 May | 1 | SecurityWeek 1 |
| Fri 5 Jun | 1 | SecurityWeek 1 |
| Fri 12 Jun | 1 | SecurityOnline 1 |
| Wed 17 Jun | 1 | SecurityOnline 1 |
| Thu 25 Jun | 2 | SecurityOnline 1, Malwarebytes 1 |
| Fri 26 Jun | 1 | SecurityOnline 1 |
| Wed 1 Jul | 1 | Malwarebytes 1 |
| Wed 15 Jul | 1 | SecurityWeek 1 |
| Fri 24 Jul | 1 | SecurityOnline 1 |
| Wed 19 Aug | 2 | SecurityOnline 1, Malwarebytes 1 |
| Thu 20 Aug | 1 | SecurityOnline 1 |
| Wed 26 Aug | 2 | SecurityWeek 1, Malwarebytes 1 |
| Wed 2 Sep | 2 | SecurityOnline 1, Malwarebytes 1 |
| Wed 9 Sep | 4 | SecurityOnline 1, The Hacker News 1, SecurityWeek 1, Security Affairs 1 |
| Thu 10 Sep | 4 | CISA 1, Malwarebytes 1, SecurityOnline 1, Security Affairs 1 |
| Sat 12 Sep | 1 | SecurityWeek 1 |
| Tue 15 Sep | 1 | Security Affairs 1 |
| Wed 16 Sep | 3 | SecurityOnline 1, SecurityWeek 1, Dark Reading 1 |
| Fri 18 Sep | 1 | SecurityOnline 1 |
| Wed 23 Sep | 1 | SecurityOnline 1 |
| Thu 24 Sep | 2 | SecurityOnline 1, Malwarebytes 1 |
| Tue 29 Sep | 1 | SecurityOnline 1 |
| Wed 30 Sep | 1 | SecurityWeek 1 |
| Fri 2 Oct | 1 | SecurityOnline 1 |
| Wed 7 Oct | 3 | SecurityOnline 1, Malwarebytes 1, SecurityWeek 1 |
| Wed 14 Oct | 2 | SecurityOnline 1, The Hacker News 1 |
| Thu 15 Oct | 1 | Malwarebytes 1 |
| Fri 16 Oct | 1 | SecurityOnline 1 |
| Wed 21 Oct | 1 | SecurityOnline 1 |
Articles
63 articles1 article
1 article
1 article
2 articles
3 articles
1 article
1 article
1 article
2 articles
1 article
1 article
3 articles
1 article
- China-Linked Groups Exploited Chrome Patch Gap to Target NGOsSecurity Affairs
1 article
4 articles
- CISA Warns of Actively Exploited Chromium Flaw Enabling Code ExecutionCISA · official notice
4 articles
- Google Patches Chrome’s Seventh Zero Day of 2026 Under AttackSecurity Affairs
- Chrome Patches Exploited V8 Zero Day Allowing Code ExecutionThe Hacker News
- Chrome 153 Patches Exploited V8 Zero Day and 229 FlawsSecurityOnline
2 articles
2 articles
1 article
2 articles
1 article
1 article
1 article
1 article
2 articles
1 article
1 article
- Chrome 149 Patches 28 Flaws, Several Critical UAF BugsSecurityOnline
1 article
- Chrome 149 Patches 429 VulnerabilitiesSecurityWeek
1 article
1 article
1 article
1 article
1 article
1 article
1 article
2 articles
4 articles
1 article
- Chrome 145 Patches 11 VulnerabilitiesSecurityWeek
1 article
- Chrome 145 Patches 3 High-Severity Flaws in CSS & CodecsSecurityOnline
1 article
1 article
1 article
1 article
- China-Linked Hackers Have Used the PeckBirdy JavaScript C2 Framework Since 2023The Hacker News · first report
No articles in this range.