CWE-1038 · Input Validation and Logic
Insecure Automated Optimizations
6CVEs
SortMost likely exploited
6 CVEs with CWE-1038 as their weakness
| CVE · most likely exploited | CVSS | EPSS | Published |
|---|---|---|---|
| CVE-2023-52971MariaDB Server 10.10 through 10.11.* and 11.0 through 11.4.* crashes in JOIN::fix_all_splittings_in_plan.MariaDB · MariaDB · CVSS 4.9 · 2025-03-08 | 4.9 | 0.5% | 2025-03-08 |
| CVE-2023-52969MariaDB Server 10.4 through 10.5.*, 10.6 through 10.6.*, 10.7 through 10.11.*, and 11.0 through 11.0.* can sometimes crash with an empty backtrace log. This may be related to make…MariaDB · MariaDB · CVSS 4.9 · 2025-03-08 | 4.9 | 0.5% | 2025-03-08 |
| CVE-2023-52970MariaDB Server 10.4 through 10.5.*, 10.6 through 10.6.*, 10.7 through 10.11.*, 11.0 through 11.0.*, and 11.1 through 11.4.* crashes in Item_direct_view_ref::derived_field_transfor…MariaDB · MariaDB · CVSS 4.9 · 2025-03-08 | 4.9 | 0.5% | 2025-03-08 |
| CVE-2025-48877Discourse vulnerable to auto-executing of third-party code in embedded CodePen iframediscourse · discourse · CVSS 8.1 · 2025-06-09 | 8.1 | 0.4% | 2025-06-09 |
| CVE-2022-26861Dell BIOS versions contain an Insecure Automated Optimization vulnerability. A local authenticated malicious user could exploit this vulnerability by sending malicious input via S…Dell · CPG BIOS · CVSS 7.9 · 2022-09-06 | 7.9 | 0.2% | 2022-09-06 |
| CVE-2022-31220Dell BIOS versions contain an Unchecked Return Value vulnerability. A local authenticated administrator user could potentially exploit this vulnerability in order to change the st…Dell · CPG BIOS · CVSS 3 · 2022-09-12 | 3.0 | 0.2% | 2022-09-12 |
EPSS is the probability of exploitation in the next 30 days (FIRST). Data as of 2026-11-14.