Vendor · coverage timeline
Several products
78 articles from 9 outlets between 22 Jan and 26 Oct. First reported by SecurityWeek. The busiest day was Thu 14 May, with 5 articles.
- Articles
- 78
- all time · from 9 outlets
- Days with coverage
- 53
- of 278 days · all time
- Busiest day · all time
- 5
- articles on Thu 14 May
- Last 7 days
- 0.3a day
- vs 0.3 a day · previous 7 days
- First report
- 22 Jan
- SecurityWeek
- CVEs tracked
- 79
- 31 in CISA KEV · all time
Coverage over time
78 articles · 22 Jan – 26 Oct
- First report22 Jan · SecurityWeek
Show as table
| Day (UTC) | Articles | Outlets |
|---|---|---|
| Thu 22 Jan | 1 | SecurityWeek 1 |
| Fri 8 May | 1 | Microsoft 1 |
| Mon 11 May | 4 | SecurityWeek 1, Infosecurity 1, Dark Reading 1, Ars Technica 1 |
| Thu 14 May | 5 | The Hacker News 1, Infosecurity 1, SecurityWeek 1, CISA 1, Security Affairs 1 |
| Tue 19 May | 2 | SecurityWeek 1, The Hacker News 1 |
| Wed 20 May | 1 | Security Affairs 1 |
| Thu 21 May | 1 | Infosecurity 1 |
| Wed 27 May | 2 | SecurityOnline 2 |
| Tue 9 Jun | 2 | Security Affairs 1, Ars Technica 1 |
| Thu 11 Jun | 1 | SecurityOnline 1 |
| Sat 27 Jun | 1 | Security Affairs 1 |
| Sun 28 Jun | 1 | SecurityOnline 1 |
| Mon 29 Jun | 1 | SecurityWeek 1 |
| Mon 6 Jul | 3 | Security Affairs 1, SecurityWeek 1, SecurityOnline 1 |
| Tue 7 Jul | 2 | Security Affairs 1, SecurityWeek 1 |
| Wed 8 Jul | 2 | SecurityOnline 1, Ars Technica 1 |
| Thu 9 Jul | 1 | SecurityWeek 1 |
| Fri 10 Jul | 1 | SecurityOnline 1 |
| Tue 14 Jul | 2 | SecurityOnline 2 |
| Tue 21 Jul | 2 | SecurityOnline 2 |
| Wed 22 Jul | 1 | SecurityOnline 1 |
| Tue 28 Jul | 2 | SecurityOnline 1, Infosecurity 1 |
| Mon 3 Aug | 1 | SecurityOnline 1 |
| Tue 4 Aug | 1 | SecurityOnline 1 |
| Wed 5 Aug | 1 | Security Affairs 1 |
| Fri 7 Aug | 2 | SecurityOnline 2 |
| Mon 10 Aug | 2 | SecurityOnline 2 |
| Wed 12 Aug | 1 | SecurityOnline 1 |
| Thu 13 Aug | 1 | CISA 1 |
| Fri 14 Aug | 1 | SecurityOnline 1 |
| Tue 18 Aug | 1 | SecurityOnline 1 |
| Fri 21 Aug | 1 | SecurityOnline 1 |
| Mon 24 Aug | 2 | SecurityOnline 2 |
| Tue 25 Aug | 2 | SecurityOnline 2 |
| Thu 27 Aug | 2 | SecurityOnline 2 |
| Mon 31 Aug | 1 | SecurityOnline 1 |
| Wed 2 Sep | 1 | SecurityOnline 1 |
| Thu 3 Sep | 1 | SecurityOnline 1 |
| Fri 4 Sep | 1 | SecurityOnline 1 |
| Tue 8 Sep | 1 | SecurityOnline 1 |
| Wed 9 Sep | 1 | SecurityOnline 1 |
| Thu 17 Sep | 1 | SecurityOnline 1 |
| Fri 18 Sep | 1 | SecurityOnline 1 |
| Fri 25 Sep | 2 | SecurityOnline 1, SecurityWeek 1 |
| Mon 28 Sep | 1 | SecurityOnline 1 |
| Tue 29 Sep | 1 | The Hacker News 1 |
| Wed 30 Sep | 1 | SecurityOnline 1 |
| Wed 7 Oct | 1 | Microsoft 1 |
| Wed 14 Oct | 2 | SecurityOnline 1, The Hacker News 1 |
| Thu 15 Oct | 1 | The Hacker News 1 |
| Mon 19 Oct | 2 | SecurityOnline 2 |
| Sun 25 Oct | 1 | SecurityOnline 1 |
| Mon 26 Oct | 1 | SecurityOnline 1 |
Articles
78 articles1 article
- Linux kernel IPv6 flaw enables container escape via RPLSecurityOnline
1 article
2 articles
1 article
- Critical Linux Flaw Lets Virtual Machines Read Host MemoryThe Hacker News
2 articles
1 article
1 article
1 article
1 article
2 articles
1 article
1 article
1 article
1 article
1 article
- Linux Kernel Flaw Gets Working PoC for Local Root AccessSecurityOnline
1 article
- CVE-2026-80714 (CVSS 9.8): Linux Root Escalation PoC OutSecurityOnline
1 article
- CVE-2026-68162: Linux Kernel Root Escalation PoC PublicSecurityOnline
1 article
2 articles
2 articles
2 articles
1 article
1 article
1 article
- Linux Kernel RDMA Bug Allows Local Users to Gain RootSecurityOnline
1 article
- Hitachi Energy APM Edge flaws let local users gain root accessCISA · official notice
1 article
2 articles
2 articles
- Tails 7.10.1 patches CVE-2026-645SecurityOnline
1 article
1 article
1 article
2 articles
1 article
2 articles
2 articles
1 article
- Linux Kernel FUSE Flaw Lets Local Users Escalate to RootSecurityOnline
1 article
2 articles
2 articles
- Key KVM Flaw CVE-2026-53359 Lets Guest VMs Hijack Host MemorySecurity Affairs
3 articles
- CVE-2026-46242: Linux Epoll Flaw Grants Local Root AccessSecurity Affairs
1 article
1 article
1 article
1 article
2 articles
2 articles
- GitHub fixes SSRF bug CVE-2026-9312 and kernel flawsSecurityOnline
1 article
1 article
- DirtyDecrypt PoC Triggers LPE Flaw in Fedora, Arch, openSUSESecurity Affairs
2 articles
5 articles
- Fragnesia Flaw CVE-2026-46300 Allows Local Users to Gain RootSecurity Affairs
- Siemens SIMATIC CN 4100 hit by CVE-2024-47704, urges V5.0 updateCISA · official notice
4 articles
1 article
1 article
- Old Attack, New Speed: Researchers Optimize Page Cache ExploitsSecurityWeek · first report
No articles in this range.